BEIJING, Jul 25, 2008 (Xinhua via COMTEX News Network) -- China exported 6,369 tons of frozen chicken valued at 13.860 million US dollars in May 2008. The export in January-May reached 27,005 tons valued at 55.230 million US dollars, dowm 3.8 percent and up 34.8 percent respectively year on year.
Following is a table showing the export from 2004 to May 2008, released by the General Administration of Customs:
Cumulative Change y-o- Cumulative Change y-o-
Quantity ( y (%) Value ( y (%)
tons) million US
dollars)
2004 72,843 -67.9 92.445 -66.9
2005 89,976 23.5 111.453 20.6
2006 53,291 -40.8 67.939 -39.0
2007
January 5,884 12.8 8.445 31.6
February 9,654 17.3 14.081 38.1
March 14,002 6.6 20.403 24.8
April 21,334 24.6 31.086 45.0
May 28,083 28.3 41.235 51.0
June 34,442 26.0 51.840 52.5
July 41,043 27.9 62.867 58.2
August 47,114 26.5 74.559 61.2
September 51,123 23.9 82.588 60.2
October 56,851 26.2 93.543 65.6
November 66,038 35.4 111.144 80.6
December 76,123 42.8 130.391 91.9
2008
January 7,130 21.2 13.592 60.9
February 10,794 11.8 20.942 48.7
March 15,536 11.0 30.494 49.4
April 20,636 -3.3 41.370 34.2
May 27,005 -3.8 55.230 34.8
(Reporting by )
|