![]() |
1. 1000g bottled originalflavor pure bee honey
2. 100%pure honey in highquality
3.Most competitive factory price
4.Accept OEM
1000g bottled original flavor pure bee honey
We supply barreled medicinal honey as additions(conforming to the standard shown on p1006 in the Ⅰ department of 2009 edition British pharmacopoeia), and barreled edible honey as additions(conforming to the standard of GB14963-2011), barreled Bake Honey Products and barreled Barbecue honey products as well as bottled series of honey.
Honey:
Packing ways for you to choose
Production process of honey:
BEEKEEPING BASE:
PROUDUCTION BASE:
More information about Miboshi, pls contact us by TEL/Trade manager/Skype/E-mail to learn about.
We sincerely look forward to cooperating with you.
Trade manager : cngxmbs Skype : wendy.zhu12 TEL : 13557712829
HONOR & QUALIFICATION:
Having a good business credibility, Guangxi Miboshi Honey Co. Ltd. always insists in supplying excellent series of honey and timely & right technology service to you stably.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Honey, Royal Jelly, Bee Pollen, Bee Products | 12,000 Tons/Year | 10,000 Tons |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Domestic Market | USD 5,171,500 | 100.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Honey Raw Material Filtering Machine | Custom | 1 | 4.0 | Acceptable |
Filtering Machine | Custom | 3 | 4.0 | Acceptable |
Honey Enrichment Facilities | Custom | 2 | 4.0 | Acceptable |
Stainless Steel Automatic Filling Machine | MJ-9 | 1 | 4.0 | Acceptable |
Labeling Machine | Custom | 4 | 4.0 | Acceptable |
Coding Machine | SOP680 | 1 | 4.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Supper Clean Bench | BIOBASE | 1 | 3.0 | Acceptable |
Chemical And Biological Incubator | JINGHONG | 3 | 3.0 | Acceptable |
Centrifuge | TD5K | 1 | 3.0 | Acceptable |
Analytical Balance | 0.0001g | 1 | 3.0 | Acceptable |
Tightness Tester | No Information | 1 | 3.0 | Acceptable |
Spectrophotometer | 752 | 1 | 3.0 | Acceptable |
Thermostat Incubator | XMT | 3 | 3.0 | Acceptable |
Abbe Refractometer | ZWA-J | 1 | 3.0 | Acceptable |
PH Meter | PHS | 2 | 3.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Honey, Royal Jelly, Bee Pollen, Bee Products | 5 Tons |
Products Name | Order(in the last 12month) | Shortest Lead Time |
---|---|---|
Honey, Royal Jelly, Bee Pollen, Bee Products | 5 Tons | 20 Days |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
HACCP | CQM | 002HACCP1400015 | Honey, Royal Jelly Production | 2014/01/28 --- 2017/01/27 |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
Test Report | Inspection and Quarantine Technology Center of Guangxi Entry-Exit Inspection and Quarantine Bureau | Production Water | 2014/01/20 | |
Test Report | Inspection and Quarantine Technology Center of Guangxi Entry-Exit Inspection and Quarantine Bureau | Honey & 400g | 2014/02/21 | |
Test Report | Inspection and Quarantine Technology Center of Guangxi Entry-Exit Inspection and Quarantine Bureau | Honey & 400g | 2014/03/07 | |
Test Report | Inspection and Quarantine Technology Center of Guangxi Entry-Exit Inspection and Quarantine Bureau | Honey & 1,105g | 2014/02/24 | |
Test Report | Inspection and Quarantine Technology Center of Guangxi Entry-Exit Inspection and Quarantine Bureau | Honey & 1,105g | 2014/02/24 |
Product Type: |
Honey
|
Place of Origin: |
Guangxi China (Mainland)
|
Brand Name: |
Beinong
|
Model Number: |
pure bee honey
|
Color: |
Light-amber
|
Packaging: |
Bottle
|
Certification: |
HACCP,GMP
|
Grade: |
First grade
|
Shelf Life: |
2 years
|
Brix (%): |
65 %
|
Weight (kg): |
0.5 kg
|
Additives: |
None
|
Max. Moisture (%): |
18 %
|
Diastase Activity (%): |
8.3 %
|
HMF: |
20
|
Reducing Sugar (%): |
76 %
|
Item name: |
1000g bottled original flavor pure bee honey
|
quality: |
100%pure ,no additives
|
fructose and glucose content: |
min 60%
|
total number of bacterial colony: |
max 100CFU/g
|
total number of mycete: |
max 10CFU/g
|
sucrose content: |
max 5.0%
|
acidity: |
max 4
|
nitrofuran antibiotics content: |
max 0.5ppb
|
acheomycin content: |
max 50ppb
|
chloramphenicol content: |
max 0.1ppb
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |