![]() |
Acerola Powder 17%
Acerola Fruit Pulp Powder With 17% Vitamin C
Certificate of Analysis |
|||
GENERAL INFORMATION |
|||
PRODUCT NAME | ACEROLA POWDER 17% VIT. C | ||
SCIENTIFIC NAME: | MALPIGHIA GLABRA | FAMILY: | MALPIGHIACEAE |
USED PART OF THE PLANT: | FRUIT PULP | EXPIRATION: | 2 YEARS |
ORIGIN: | BRAZIL | IRRADIATION: | FREE |
ACIDULANT: | FREE | AROMA: | FREE |
PRESERVATIVE: | FREE | COLORING: | FREE |
GMO: | FREE | BSE: | FREE |
ORGANOLEPTIC CHARACTERISTICS | ||||
ANALYSIS | SPECIFICATION | RESULT | ||
APPEARANCE | FINE HYDROCOPIC POWDER | CONFORM | ||
COLOR | ORANGE | CONFORM | ||
TASTE/ODOR | CHARACTERISTIC | CHARACTERISTIC | ||
HUMIDITY | MAX. 6% | 0.02 | ||
PH DIRECT (25ºc) | 2.0 – 4.0 | 3.23 | ||
DENSITY | 550 G/ML – 650 G/ML | 560 | ||
VITAMIN C | MIN. 17% | 0.176 | ||
SOLUBILITY | WATER SOLUBLE | CONFORM |
MICROBIOLOGICAL CHARACTERISTICS | ||||
ASSAY | SPECIFICATION | METHOD | ||
TOTAL BACTERIA | < 3.000 UFC/g | AMBDF - 01 | ||
TOTAL COLIFORMS | < 100/g | AMBDF - 07 | ||
FECAL COLIFORMS | < 100/g | AMBDF - 08 | ||
ESCHERICCHIA COLI | ABSENCE IN 10G | AMBDF - 02 | ||
MOLD AND YEASTS | < 100 UFC/g | AMBDF – 06-05 | ||
ENTEROBACTERIA | ABSENCE IN 10G | AMBDF - 04 | ||
STAPHYLOCOCCUS AUREUS | ABSENCE IN 10G | AMBDF - 03 | ||
PSEUDOMONAS AERUGINOSA | ABSENCE IN 10G | AMBT - 09 | ||
SALMONELLA SP | ABSENCE IN 25G | AMBT - 10 |
Today, BRAZIL BARN is one of the country's leading exporters of food and healthy ingredients from Brazil, with almost 70 countries reached with a team spread in São Paulo (Brazil), Nova Lima (Brazil), Belo Horizonte (Brazil), and Wilmington (USA).
BR Commodities - brcommodities.com
Gola Superfoods - golafoods.com
Phyto Planet - phytoplanet.com.br
Vuno Coffee - vunocoffee.com
more