![]() |
1.Professional manufacturer
2.10 years experience
3.FDA,SGS,MSDS,GMP
4.100%Natural,Free sample
5. Competitive price
Ivy P.E | Ivy alkali | 8%10% |
Saw palmetto P.E | Total Fatty | 25%50% |
Atropa Belladonna P.E | Belladonna liquid | 0.7%1.5% |
Licorice P.E | Glabridin | 10%95% |
Ginseng P.E | Ginsenosides | 20%-80 |
Soybean P.E | SoybeanIsoflavone | 10%60% |
Red Clover Extract P.E | Isoflavones | 8%40% |
Rhodiola P.E | Salidroside/ Echinacea | 1%3%/35% |
Black Cohosh P.E | Triterpenoid saponin | 2.5%8% |
Tribulus Terrestris L | Saponins | 40%70% |
Epemidium P.E | Epimedium Glabridin | 10%40% |
Epimedium Polysaccharide | 10%40% | |
Polygonum cuspidatum P.E | Emodin | 50%98% |
Polydatin | 80%98% | |
Resveratrol | 20%98% | |
Loquat leaf P.E | Ursolic | 25% |
Bitter Melon P.E | Momordica saponins | 10% |
Aloe Vera P.E | Rhein | 98%99% |
Emodin | 50%98% | |
Gynostemma Pentaphyllum P.E | Gypenosides | 80%98% |
Puerariae P.E | Pueraria lobata flavone | 40%90% |
Puerarin | 10%99% | |
Tanshinone P.E. | A Tanshinone A | 5%98% |
Cryptotanshinone | 5%10% | |
B Salvia root | 5%10% | |
Eucommia Ulmoides P.E. | Chlorogenic Acid | 20%98% |
HoneySuchle Flowers P.E | Chlorogenic acid | 20%25% |
Sophora P.E | Matrine | 5%98% |
Oxymatrine | 5%98% | |
Milk thistle P.E | Silymarin/ Silibinin | 70%/30% |
Grape Seed P.E. | Proanthocyanidins | 95% |
Cyanin | 25% | |
Q10 Coenzyme Q10 | 98%/10%20% | |
Marigold P.E | Lutein | 10%90% |
Astragalus P.E | Polysacchrides | 50%70% |
Astragaloside | 0.3%98% | |
Gotu Kola P.E | Asiaticoside | 50% |
Fructus Schisandrae Chinensis P.E | Schisandra General Su | 2%~9% |
Echinacea Herb P.E | Polyphenols Echinacea | 4% |
Cichoric acid | ||
Melaleuca Tahti P.E | Rock Hill base | 1%98% |
Green tea P.E | TP P.E | 95% |
All kinds of fruit extract series | All | |
The proportion of various types of extract (based on customer requests customization / generation processing) | All |
Type: |
Herbal Extract
|
Variety: |
Aloe Vera extract
|
Form: |
Powder
|
Part: |
Leaf
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum,Plastic Container,Vacuum Packed,as customer's requirement
|
Place of Origin: |
Shaanxi China (Mainland)
|
Grade: |
AAA
|
Brand Name: |
Bosheng
|