![]() |
Brix% | 70-71 |
Clarity % | ≥95.0 |
Acid (malic)(%) | ≥0.8 |
Turbidity (12.0°Bx) | ≤5.0 |
Color % | ≥50.0 |
Pectin | Negative |
Starch | Negative |
Post-haze | Jarless |
Bacteria count(s/ml) | ≤100 |
Coliform (s/100ml) | ≤3 |
Mould/yeast(s/ml) | ≤30 |
ATB | <1 |
Best regards!
Robben
more
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |