![]() |
1)For powder and damp material
2) compact stucture,simple operation
3) No hidden corner,discharging easy.
The equipment is used for dough mixing.After the kneading,rolling and folding process.Dough has a smooth suface with good elasticity, toughness and extensibility. It is suitable for both hard and soft biscuit.
The mixing blade and the bucket are made of 304ss,U-form bucket has temperature insulation function,simple operation and safety.
The mixing bearing is designed that seal is separated from the bearing to prevent the grease from contaminating he dough in case of broken seal.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Food & Beverage Machinery | 3 Sets / Month | 23 Sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 8.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 9.0 |
Africa | confidential | 4.0 |
Mid East | confidential | 4.0 |
Domestic Market | confidential | 70.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Auto Lathe | CA6140 | 2 | 2.0 | Acceptable |
Panel Bending & Punching Machine | WC67Y 80-3800 | 2 | 2.0 | Acceptable |
Punching Machine | 2Q3045 | 3 | 2.0 | Acceptable |
Milling Machine 1 | X5136 | 2 | 2.0 | Acceptable |
Promotion and Demotion Milling Machine | CL650 | 1 | 2.0 | Acceptable |
Facing Machine 1 | BC6063 | 3 | 2.0 | Acceptable |
Horizontal Milling & Boring Machine | TPS6111B | 2 | 2.0 | Acceptable |
Facing Machine 2 | YD-051 | 1 | 2.0 | Acceptable |
Drilling Machine | Z3050X16X1 | 3 | 2.0 | Acceptable |
Grinding Machine | M7130G | 1 | 2.0 | Acceptable |
Electric Sparkle Linear Wire Cutting Machine | DK77 | 3 | 2.0 | Acceptable |
Milling Machine 2 | No Information | 2 | 2.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Outside Micrometer | 0~125mm | 20 | 2.0 | Acceptable |
Plug Gauge | 3.21~3.26mm | 10 | 2.0 | Acceptable |
Vernier Callipers | 0~500 | 50 | 2.0 | Acceptable |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
ISO 9001:2008 | CQM, CNAS | CQM-44-2013-0109-0001 | Scope: Design and manufacture of food machinery | 2013/11/05 --- 2016/11/04 |
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
wenva
|
Model Number: |
WH200/250/300/400/500/600
|
Type: |
grain Processing Equipment"> Grain Processing Equipment
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|
Motor: |
ABB
|
Voltage: |
380V,50Hz
|
Agitation: |
double blade agitator
|
stirring speed: |
two kinds of speed
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |