![]() |
Items | Whole Chicken with and Without Giblets |
||||||
Average Weight | 800-2400 grams |
||||||
Packaging | 10 Kg Carton |
||||||
PayLoad | 27 MT/ 40' container |
We Offer Premium Quality approved chicken. Shipping to over 150 countries, where our factories are approved. Contact us for the best competitive bulk prices.
Items | Frozen Chicken Feet |
||||||
Average Weight | 35-55 grams |
||||||
Packaging | 20 Kg Carton |
||||||
PayLoad | 27 MT/ 40' container |
||||||
Items | Frozen Chicken Paw |
||||||
Average Weight | 40-50 grams |
||||||
Packaging | 15 Kg Carton | ||||||
PayLoad | 27 MT/ 40' container | ||||||
Items | Frozen Chicken Wing | ||||||
Average Weight | 80-130 grams | ||||||
Packaging | 20 Kg Carton | ||||||
PayLoad | 27 MT/ 40' container | ||||||
Items | Frozen Chicken Wing Tips | ||||||
Average Weight | 30-50 grams | ||||||
Packaging | 20 Kg Carton | ||||||
PayLoad | 27 MT/ 40' container | ||||||
Items | Frozen Chicken Mid Wing | ||||||
Average Weight | 80-130 grams | ||||||
Packaging | 15 Kg Carton | ||||||
PayLoad | 27 MT/ 40' container | ||||||
Items | Frozen bonless Chicken Breast | ||||||
Packaging | 15 Kg Carton | ||||||
PayLoad | 27 MT/ 40' container |
||||||
Other Cuts | Chicken Thigh Bonesless Chicken Leg Chicken Gizzard Every Other Cut |
General Product Appearance:
1.Clean
2.No yellow skin
3.No feathers
4.No bad smell
5.No blood
6.No black pad
7.No bruise
8.No chemical burns
9.Broken bones less than 1%
10.Moisture less than 1%
11.No black spot
Packing;
Full container: 28 MT/ 40' container
Min.Order Quantity: 28 Metric Ton/Metric Tons
Supply Ability: 10,000 Metric Ton/Metric Tons per Month
WE ARE EUROPEAN MANUFACTURE COMPANY BUILD IN 1982 AND HAVE BEEN RUNING INTO INTERNATIONA TRADE SINCE THEN ,DEALING IN FOOD AND BEVERAGES OF TOP GRADE A QUALITY
WE ARE READY TO MEET ALL BUYERS DEMAND WITH IMMEDIATELY DELIVERY AND LONG TERM SHIPMENT
more
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |