![]() |
Disassemble and assemble very easily;
Unique design and world-class structure;
Hot galvanized steel sheet;
30-years service
Application
Our silo systems are widely used for storage of seeds, flour, feed, cement and chemistry. We supply soils foundation design or construction, soils installation and client can rely on our perfect after-sale service.
Our silo systems are extensively used in many industries; for example, cement building materials, grain processing and storing, and feed, environmental protection, and so on. Our silos are widely used to store materials of powder, granule, block and liquid. Such as flour, starch, cement, seeds, grain, wood pellet, areca, feed, grease, brewing, brewery, alcohol, malt, cements material industries, etc.
Our Model:
Diameter 51 feet(φ15584mm) | ||||||||
Silo Type | Capacity(m ³) | sheets/ring | Height(m) | Bulk density (T) | ||||
Eave height | Peak height | Maize | paddy | wheat | soybean | |||
0.72 | 0.55 | 0.75 | 0.7 | |||||
JSZP15511 | 2591.4 | 17 | 12.375 | 16.005 | 1865.808 | 1425.27 | 1943.55 | 1813.98 |
JSZP15512 | 2805 | 13.495 | 17.125 | 2019.6 | 1542.75 | 2103.75 | 1963.5 | |
JSZP15513 | 3018.6 | 14.615 | 18.245 | 2173.392 | 1660.23 | 2263.95 | 2113.02 | |
JSZP15514 | 3232.2 | 15.735 | 19.365 | 2327.184 | 1777.71 | 2424.15 | 2262.54 | |
JSZP15515 | 3445.8 | 16.855 | 20.485 | 2480.976 | 1895.19 | 2584.35 | 2412.06 | |
JSZP15516 | 3659.4 | 17.975 | 21.605 | 2634.768 | 2012.67 | 2744.55 | 2561.58 | |
JSZP15517 | 3873 | 19.095 | 22.725 | 2788.56 | 2130.15 | 2904.75 | 2711.1 | |
JSZP15518 | 4086.6 | 20.215 | 23.845 | 2942.352 | 2247.63 | 3064.95 | 2860.62 | |
JSZP15519 | 4300.2 | 21.335 | 24.965 | 3096.144 | 2365.11 | 3225.15 | 3010.14 | |
JSZP15520 | 4513.8 | 22.455 | 26.085 | 3249.936 | 2482.59 | 3385.35 | 3159.66 | |
JSZP15521 | 4727.4 | 23.575 | 27.205 | 3403.728 | 2600.07 | 3545.55 | 3309.18 | |
JSZP15522 | 4941 | 24.695 | 28.325 | 3557.52 | 2717.55 | 3705.75 | 3458.7 | |
JSZP15523 | 5154.6 | 25.815 | 29.445 | 3711.312 | 2835.03 | 3865.95 | 3608.22 | |
JSZP15524 | 5368.2 | 26.935 | 30.565 | 3865.104 | 2952.51 | 4026.15 | 3757.74 | |
JSZP15525 | 5581.8 | 28.055 | 31.685 | 4018.896 | 3069.99 | 4186.35 | 3907.26 |
Silo Project
Condition: |
New
|
Capacity: |
5~18000 cubic meter
|
Material: |
Steel
|
Place of Origin: |
Jiangsu China (Mainland)
|
Brand Name: |
Guangcai
|
Model Number: |
5~18000 MT
|
Dimension(L*W*H): |
15~105 Feet
|
Weight: |
10~130 MT
|
Color: |
Silver White
|
Height: |
10~30 meter
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |