![]() |
Typical Values | Typical values per 100ml prepared feeding | - |
---|---|---|
Energy | 285kJ | - |
68kcal | - | |
Protein | 1.4g | - |
Carbohydrate | 8.6g | - |
of which sugars | 8.5g | - |
of which lactose | 8.3g | - |
Fat | 3g | - |
- of which saturates | 1.3g | - |
Fibre | 0.6g | - |
Sodium | 17mg | - |
Vitamin A | 67µg-RE | - |
Vitamin D3 | 1.5µg | - |
Vitamin E | 1.2mg α-TE | - |
Vitamin K1 | 5.1µg | - |
vitamin C | 9.5mg | - |
Thiamin (B1) | 56µg | - |
Riboflavin (B2) | 89µg | - |
Niacin (B3) | 450µg | - |
Pantothenic Acid | 347µg | - |
Vitamin B6 | 43µg | - |
Folic Acid | 12µg | - |
Vitamin B12 | 0.13µg | - |
Biotin | 1.5µg | - |
Potassium | 77mg | - |
Chloride | 54mg | - |
Calcium | 68mg | - |
Phosphorus | 37mg | - |
Magnesium | 4.5mg | - |
Iron | 1mg | - |
Zinc | 0.57mg | - |
Copper | 41µg | - |
Manganese | 7µg | - |
Fluoride | ≤3µg | - |
Selenium | 1.6µg | - |
Iodine | 13µg | - |
Choline | 10mg | - |
Taurine | 5.3mg | - |
Inositol | 3.7mg | - |
L-Carnitine | 0.95mg | - |
Nucleotides | 3.2mg |
We are dealers of all kinds of stuffs such as baby food,baby oil, pamers,baby carriers and strollers e.t.c.we are well known for our quality products and good customer service.we have traveled across the globe and have won several awards like the best company of the year and many more...
more
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |