![]() |
Colour | White |
Moisture | 12.5 % -13 % |
Total Ash | 0.45 - 0.60 % |
acid Insoluable Ash: | 0.015-0.02 |
Alcoholic Acidity: | 0.02%-0.03% |
Gluten on wet basis | 28% - 32 % |
Gluten on dry basis | 11% - 12.5 % |
Water Absorption Power Min | 60% |
Sedimentation Value | 22ml - 24ml |
protein Crude | 11.5 % |
We are Manufacture and Poultry Products Suppliers and we offer various Poultry Products from Frozen Chicken to Chicken wings to Chicken Liver Chicken Leg Animal feed Poultry Feed Wheat Eggs Soyabeen Meal
more