![]() |
Product name | Green Mung Beans |
Place of origin | Shandong of China |
Size | 3.2-3.8mm or 3.6-3.8mm or 3.8-4.0mm |
Moisture | 13%Max |
Admixture | 1%Max |
Imperfection | 1%Max |
Packing | 25kg or 50kg pp bag |
Payment | T/T L/C at sight D/P at sight |
Delivery time | Within 15 days after receipt of the deposit |
Certificates | Quality certificate issued by CQC Certificate of organic |
Shipping | By sea |
Heat Fat | Vitamin | B1 | Ca | Cu | Fe | Zn | Na | K | P |
319 | 0.8g | 0.25mg | 81mg | 1.08mg | 6.5mg | 0.83mg | 3.2mg | 18mg | 337mg |
Product name | Green Mung Beans |
Place of origin | Shandong of China |
Size | 3.2-3.8mm or 3.6-3.8mm or 3.8-4.0mm |
Moisture | 13%Max |
Admixture | 1%Max |
Imperfection | 1%Max |
Packing | 25kg or 50kg pp bag |
Payment | T/T L/C at sight D/P at sight |
Delivery time | Within 15 days after receipt of the deposit |
Certificates | Quality certificate issued by CQC Certificate of organic |
Shipping | By sea |
Heat Fat | Vitamin | B1 | Ca | Cu | Fe | Zn | Na | K | P |
319 | 0.8g | 0.25mg | 81mg | 1.08mg | 6.5mg | 0.83mg | 3.2mg | 18mg | 337mg |
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
more
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |