![]() |
High fructose corn syrup is widely used in beverage industry.
Spec: F42,F55,F90,F95
Pack in 280kg plastic drums, 22.4MT/FCL.
Brief Introduction:
High Fructose Syrup is processed from hydrolyzed Corn Starch and contains fructose a simple sugar carbohydrate, just like sucrose
HFCS F95-77% | ||||||||
Description | ||||||||
Shandong Xiangchi Jianyuan Biological Technology Co., Ltd | ||||||||
Product Name: High Fructose Corn Syrup (HFCS-95) | ||||||||
Standard: GB/T20882-2007 | ||||||||
Item:Index | ||||||||
Appearance:Colorless or light yellow liquid without the impurity | ||||||||
Odor:With special smell of Dextrose and Fructose, No peculiar smell | ||||||||
(1)Sense Index: | ||||||||
(2)Physic-chemical Index: | ||||||||
Item Index | ||||||||
Brix (Dry matter), %, ≥77.0 | ||||||||
Fructose, %, ≥95 | ||||||||
pH Value 3.3_4.5 | ||||||||
Chroma, RBU ≤50 | ||||||||
Transmissivity, % ≥96 | ||||||||
Sulfated Ash, % ≤0.05 | ||||||||
Insoluble matter, (mg/kg) 6.0 | ||||||||
(3)Healthy Index: | ||||||||
Item Index | ||||||||
Arsenic(AS), mg/kg ≤0.5 | ||||||||
Lead(Pb), mg/kg, ≤0.5 | ||||||||
Sulfur dioxide(SO2), mg/kg ≤10 | ||||||||
Bacterium total, cfu/g ≤1500 | ||||||||
E. Coli, MPN/100g Negative | ||||||||
Pathogen(Salmonella)Negative | ||||||||
5-HMF, mg/kg ≤ 40 | ||||||||
Packing:280kg plastic drums and flexible bags (its specification and packing can be adjusted based | ||||||||
on the customers' requirements) |
CAS No.: 8029434 | Other Names: high fructose corn syrup | Place of Origin: Shandong China (Mainland) |
Type: Sweeteners | Brand Name: Shandong Scents | Model Number: F95 |
FRUCTOSE: 95% | SWEET: 1.8 Sweeter than sugar | colorless: smell of fructose |
customer: coca-cola | Purity: 95% |