![]() |
Square Aluminium Foil container can be used in foods, Fruit for family and foods stores use.
1'best price, good quality
household Aluminium Foil food container is well used for food catering.
Size:
Description: | Aluminum Food Container |
Size: | 262 x 192 x 60mm |
Thickness: | 0.075mm |
Capacity: | 1780ml |
we can do it as your requests.the sizes as below:
Top inMM | BASE(mm) | Thinkness(mm) | Packing(pcs) | Carton Size(mm) |
297×233×31 | 275×214 | 0.08 | 100 | 505×335×275 |
297×240×58 | 256×196 | 0.08 | 100 | 560×335×275 |
502×302×82 | 430×232 | 0.15 | 50 | 535×342×335 |
203×140×45 | 175×115 | 0.07 | 500 | 500×330×450 |
0.05 | 1000 | 555×400×230 | ||
165×38 | 142 | 0.065 | 500 | 470×375×375 |
198×40 | 175 | 0.065 | 500 | 440×400×440 |
0.09 | 50 | 550×100×350 | ||
0.07 | 50 | 340×270×285 | ||
293×214×27 | 286×208 | 0.08 | 200 | 390×345×475 |
447×327×35 | 415×30 | 0.13 | 50 | 460×290×340 |
408×318×75 | 350×265 | 0.1 | 50 | 458×420×363 |
200×44.6 | 182 | 0.08 | 200 | 455×430×232 |
208×33.6 | 166 | 0.07 | 400 | 350×466×466 |
200×95×50 | 185×75 | 0.08 | 500 | 480×450×240 |
145×82×40 | 125×62 | 0.065 | 1000 | 470×320×378 |
190×128 | 0.07 | 400 | 460×340×330 | |
230×124×53 | 205×105 | 0.08 | 500 | 510×405×300 |
110×80 | 0.05 | 1000 | 495×410×305 | |
204×110×33 | 185×95 | 0.55 | 1000 | 515×295×455 |
190×102×33 | 175×85 | 0.05 | 1000 | 480×335×425 |
215×165×30 | 196×148 | 0.07 | 1000 | 730×400×470 |
215×165×31 | 196×148 | 0.06 | 1000 | 730×400×470 |
420×297×57 | 395×273 | 0.115 | 100 | 720×468×350 |
330×205×16 | 320×200 | 0.07 | 400 | 720×475×355 |
WHY CHOOSE RHEA?
1' The Materials have passe d FDA & other inspections. Company in February, 2009 after SGS appraisal and inspected, passed the attestation of ISO 9001-2000, carry on upgrading of ISO 9001-2008 again.
2' Yuyao Rhea Aluminum Foil Products Co.,Ltd. has 10000SQM and more than 100 staff, daily productiong capacity of aluminum foil is100000rolls. We have a high-quality management team and well-trained workers.
3' The company since its establishment, creditable management, Adhering to the quality strives for the survival, to the technology to strive for the progress, the credibility of development purposes. We are willing to cooperation with wide Customers, mutual benefit, development together.
Material: |
Aluminum
|
Type: |
Container
|
Use: |
Food,Kitchen Use
|
Place of Origin: |
ZHE,Zhejiang, China China (Mainland)
|
Brand Name: |
RHEA or OEM
|
Model Number: |
SQUARE2
|
Certification: |
SGS, FDA, ISO
|
Grade: |
Food Grade A for household aluminium foil
|
Alloy: |
8011
|
Feature: |
Recyclable
|
Delivery time: |
15-30days
|
Supply ability: |
50000 rolls/day
|
Port of loading: |
Ningbo port
|
Payment terms: |
T/T, L/C at sight
|