![]() |
Mars Single Bar 51gr
Description of Products made in Holland, Germany and France | Weight in gram | Number of units per carton | Number of cartons per pallet | Gross weight of a packed pallet, kg |
M&M’s | ||||
M&M’s peanuts ”yellow” | 400 | 18 | 64 | 460.80 |
M&M’s peanuts ”yellow” | 180 | 30 | 64 | 345.60 |
M&M’s peanuts ”yellow” | 45 | 9x24 | 40 | 388.80 |
M&M’s choko ”brown” | 400 | 18 | 64 | 460.80 |
M&M’s choko ”brown” | 180 | 30 | 64 | 345.60 |
M&M’s choko ”brown” | 45 | 12x24 | 24 | 311.04 |
Maltesers | ||||
Maltesers | 135 | 20 | 72 | 194.40 |
Maltesers | 300 | 14 | 64 | 268.80 |
Mini bags 180 - 198 - 200 gram | ||||
Mini bag Bounty | 198 | 20 | 72 | 285.12 |
Mini bag Twix | 200 | 20 | 54 | 216.00 |
Mini bag Mars | 180 | 20 | 36 | 129.60 |
Mini bag Snickers | 180 | 20 | 72 | 259.20 |
Mini bags 375 gram “duty free” | ||||
Mini bag Bounty | 375 | 24 | 16 | 144.00 |
Mini bag Twix | 375 | 24 | 16 | 144.00 |
Mini bag Mars | 375 | 24 | 16 | 144.00 |
Mini bag Snickers | 375 | 24 | 16 | 144.00 |
Mini bag Milky Way | 375 | 24 | 12 | 108.00 |
Mini bags 600/1425 gram "duty free" | ||||
Mini bag mixed | 600 | 12 | 48 | 345.60 |
Mini bag mixed | 1425 | 5 | 40 | 285.00 |
Single bars | ||||
Single bar Bounty | 57 | 24 | 425 | 581.40 |
Single bar Bounty Dark | 57 | 12x24 | 45 | 738.72 |
Single bar Mars | 51 | 36 | 225 | 413.10 |
Single bar Milky Way (2 small) | 52 | 6x24 | 72 | 539.14 |
Single bar Snickers | 57 | 36 | 225 | 461.70 |
Single bar Twix | 58 | 40 | 225 | 522.00 |
2 / 3 pack bars (King Size) | ||||
Bounty Trio 3 pack | 85 | 6x21 | 63 | 674.73 |
Mars 2 pack | 70 | 8x24 | 45 | 604.80 |
Snickers 2 pack | 80 | 8x24 | 45 | 691.20 |
Twix Xtra | 85 | 4x30 | 49 | 499.80 |
5 / 7 / 9 pack single bars | ||||
Bounty 9 pack | 256.5 | 17 | 96 | 418.61 |
Bounty 9 pack Dark | 256.5 | 17 | 96 | 418.61 |
Mars 7 pack | 315 | 17 | 126 | 674.73 |
Snickers 7 pack | 350 | 17 | 63 | 374.85 |
Twix 5 pack | 290 | 18 | 117 | 610.74 |
Ten pack single bars | ||||
Mars 10 pack | 450 | 24 | 24 | 259.20 |
Snickers 10 pack | 500 | 24 | 32 | 384.00 |
Twix 10 pack | 580 | 26 | 36 | 542.88 |
Gift Packs and Others | ||||
Celebration Sparkling (Champagne Bottle) | 375 | 12 | 48 | 216.00 |
Celebration Sparkling (Champagne Bottle) | 320 | 12 | 48 | 184.32 |
Celebration Center Piece | 400 | 8 | 72 | 230.40 |
Celebration Tin | 855 | 4 | 49 | 167.58 |
Mixed Miniatures | 3000 | 3 | 40 | 360.00 |
Itrade International is a Polish Based companies.
Itrade International is an ISO 9001:2008 certified organization at our end this would mean a bigger commitment, a zero error business process interface, a much larger responsibility of delivering appropriate results thereby enhancing the performance standards of the entire team at our end . This would all result in a better and a much evolved customer satisfaction thereby strengthening our bonds with the markets.
Itrade International dealing as FMCG Items and Food Exporter. We carry Over 15,000 Food & Non Food items with all leading worldwide brands.
With our strong sources from all over the world, we listed some of our product range on categories for illustration:
As we have in house shipping and forwarding company with the capabilities of in house transportation, therefore We do mix loadings in containers on behalf of our clients and as per their orders, we consolidate the orders and Ship worldwide professionally with the Export documentation and compliance support.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |