![]() |
Brix% | 70±1 |
Clarity % | ≥90.0 |
Acid (malic)(%) | 0.2-2.0 |
Turbidity (11.50°Bx) | 0.6NTU |
Color (11.5%,440nm)% | ≥78.0 |
Pectin | Negative |
Starch | Negative |
Bacteria count(s/ml) | ≤100 |
Coliform (s/100ml) | ≤3 |
Mould/yeast(s/ml) | ≤20 |
Best regards!
Robben
more
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |