![]() |
pinapple puree
stronger and more genuine taste
made from fresh Queen pineapple
haccp,iso,kosher certifications
pineapple puree, pine apple juice concentrate.
fresh pineapple as material,processed strictly , all the values are in conformity of regulation
Our puree and concentrated Juices include: | |||||||
Pineapple puree | pineapple juice concentrate | ||||||
Brix | 10.0 min | Brix | 60.0+- 1.0 | Slightly darker color, Queen variety | |||
Total acidity | 0.3-1.0 | Total acidity | 1.4-4.5 | ||||
Ph value | 3.1-4.3 | Ph value | 3.1-4.3 | ||||
Packaging | 220kg/drum | Packaging | 270kg/drum | ||||
Lychee juice | Lychee juice concentrate | ||||||
Brix | 13.0min | Brix | 30.0+- 1.0 | Black leaf ,He varieties | |||
Total acidity | 0.15-0.8 | Total acidity | 0.2-1.6 | ||||
Ph value | 3.5-6.0 | Ph value | 3.5-6.0 | ||||
Packaging | 200kg/drum | Packaging | 210kg/drum | ||||
Mango puree | Mango puree concentrate | ||||||
Brix | 12.0min | Brix | 28.0-30.0 | Chinese varieties,more acidic | |||
Total acidity | 0.3-1.2 | Total acidity | 0.8-3.5 | ||||
Ph value | 3.2-4.8 | Ph value | 3.2-4.8 | ||||
Packaging | 200kg/drum | Packaging | 220kg/drum | ||||
Papaya puree | Papaya puree concentrate | ||||||
Brix | 9.0min | Brix | 18.0-22.0 | Used for dairy or ice cream producers | |||
Total acidity | 0.1-0.3 | Total acidity | 0.4-0.6 | ||||
Ph value | 3.2-4.5 | Ph value | 3.2-4.5 | ||||
Packaging | 200kg/drum | Packaging | 200kg/drum |
Product Type: |
Juice,Fruit Juice
|
Place of Origin: |
China (Mainland)
|
Primary Ingredient: |
Banana,Berries,Mango,Papaya,Pineapple
|
Type: |
Puree
|
Processing Type: |
Fresh-Squeezed
|
Feature: |
Normal
|
Certification: |
HACCP,ISO,KOSHER,QS
|
Packaging: |
Barrel,Bottle
|
Volume (L): |
220
|
Weight (kg): |
220
|
Shelf Life: |
12 month
|