![]() |
Cocoa Extract
1.Nature product;
2. Analysed by UV;
3. Spec.:20%-40% Polyphenols
4. No additive
Cocoa Extract
*Nature product;
*Analysed by HPLC;
*Spec.: 20% Theobromine
* No additive
*Good quality and reasonable price
*Description
CERTIFICATE OF ANALYSIS | |||||||
Product Name: | Cocoa Seed P.E. | Batch#: | 130423 | Quantity: | 1000kg | ||
Botanical Source: | Theobroma Cacao | Manufacture Date: | Apr.23,2013 | Report Date: | Apr.30,2013 | ||
Part Used: | Seeds | Extraction Solvents: | Ethanol&Water | Retest Date: | Apr.23,2015 | ||
ITEMS | SPECIFICATION | METHODS | RESULTS | ||||
Description | |||||||
Appearance | Chocolate powder | GB 5492 | Complies | ||||
Odor | Good odor | GB 5492 | Complies | ||||
Flavor | Light bitter taste | GB 5492 | Complies | ||||
Particle Size | 100% pass through 80 mesh sieve | CHP2005 | Complies | ||||
Bulk density | Report data | CHP2005 | 0.46g/ml | ||||
Loss on Drying | <5.0% | CHP2005 | 3.20% | ||||
Ash | <5.0% | CHP2005 | 2.60% | ||||
Chemical Tests | |||||||
Polyphenols
|
≥2 0.0% | UV | 20.70% | ||||
Heavy metals | <20ppm | COLORIMETRY CHP2005 | <10ppm | ||||
Lead | <1ppm | AFS GB/T 5009.12 | 0.63ppm | ||||
Arsenic | <3ppm | AFS GB/T 5009.11 | 1.17ppm | ||||
Cadmium | <1ppm | AFS GB/T 5009.15 | 0.19ppm | ||||
Mercury | <1ppm | AFS GB/T 5009.17 | 0.09ppm | ||||
Microbiological Tests | |||||||
Total Plate Count | <1,000cfu/g | CHP2005 | 700cfu/g | ||||
Yeast & Mold | <100cfu/g | CHP2005 | 10cfu/g | ||||
E.Coli | Negative/g | CHP2005 | Negative/g | ||||
Salmonella | Negative/g | CHP2005 | Negative/g | ||||
Packaging and Storage | 25kg/Drum, DIA41cm×H50cm; Air-tight original sealed container, low relative humidity and dark conditions. |
||||||
Non-Irradiation Statement | This ingredient is not treated by irradiation and ETO | ||||||
Kosher Status | Kosher KOF-K Parve | ||||||
Guarantees the nature time | Two years |
About us
We are already in the Herbal extract industry for 16 years. We went through these years via three different companies due to capital structure changes, starting from Hunan OSST to Phytoway and then World-Way and our CEO is Ginkgo Zeng , who is a road-paver for this industry and a prominent technical expert. We have our own factory and reserch team,that means we could offer variaties of products.
Our Strong Products:
St. John's Wort Extract, Echinacea Purpurea Extract, Red Clover Extract, Dong Quai Extract, Milk Thistle Extract, Resveratrol (100% natural and extracted from Polygonum Cuspidatum rhizoma), Ginseng Extract (pesticides-free), etc.
Our Newly Developed Products:
Cocoa Seed Extract 40% Polyphenols & 10% Theobromine,
Melilotus Extract 1~20% Coumarin,
Apple Extract 90% / 95% Phloridzin,
Grapevine Extract 5~30% Resveratrol,
Lotus leaf extract
Please meet us at:
1. SupplySide West 2013 on November 14~15, 2013 at Booth # 20081 in Las Vegas, USA!
2. Vitafoods Europe 2014 on May 6~8, 2014 at Booth # C1-11 in Geneva, Switzerland!
If you have any inquiry or question please feel free to contact me at any time!
Type: |
Herbal Extract
|
Variety: |
Cocoa Extract
|
Form: |
Powder
|
Part: |
Seed
|
Extraction Type: |
Solvent Extraction
|
Packaging: |
Drum
|
Place of Origin: |
China (Mainland)
|
Grade: |
A
|
Brand Name: |
World-way
|
Model Number: |
40%Polyphenols
|
color: |
Chocolate
|
Name: |
cocoa extract
|