![]() |
Raspberry jam
Competitive price, premium quality and easy to use.
80g/bottle,80g*6*6/carton.
raspberry jam
1)80g/bottle,80g*6*6/carton.
2)Rich pulp(41%),no preservative.
3)Performance: easy to use, easy hand squeeze.
4)Delicious and sweet taste.
5)Cute packing,kids will love it.
6)Ingredients:Sugar,Raspberries(41%),Gelling Agent(Pectin),Food Acid(Citric Acid),Traces of Peanuts.
NUTRITION INFORMATION | ||
SERVINGS PER PACK:8 | SERVING SIZE:10g | |
AVG QTY PER SERVING | AVG QTY PER 100g | |
ENERGY | 115kJ | 1150kJ |
Protein | 0.1g | 0.7g |
FAT,TOTAL | 0g | 0g |
-SATURATED | 0g | 0g |
CARBOHYDRATE | 6.6g | 65.9g |
-SUGARS | 6.6g | 65.9g |
SODIUM | 2mg | 16mg |
Product Type: Jam | Type: Raspberry Jam | Taste: Sweet |
Color: Red | Certification: FDA, HACCP, ISO, QS | Packaging: Bottle |
Shelf Life: a year and a half | Weight (kg): 0.08 | Brand Name: Yilin |
Place of Origin: Guangdong China (Mainland) |