![]() |
1:sodium caseinate
2:High Viscosity grade and low viscosity grade
3:Appearance: Cream white
4:packing:25kg net bag
1:SODIUM CASEINATE
2:High Viscosity grade and low viscosity grade
3:Appearance: cream white
4:packing:25kg net bag
ITEM | SPECIFICATION | RESULT |
Appearance | Cream White | Conforms |
Protein(dry basis) | 90.00% min | 90.05% |
Moisture | 6.00% max | 5.92% |
PH | 6.0~7.5 | 7.0 |
Ash | 6.00% max | 4.91% |
Fat | 2.00% max | 1.5% |
Viscosity | 200-3000mPa.s | 3000 |
Solubility | 99.50% min | 99.67% |
MICROBIOLOGICAL DATA | ||
Total Plate Count | 30000/g max | 10000 |
Pathogenic Bacteria | Negative | Conforms |
Coliforms | Negative/0.1g | Conforms |
ITEM | SPECIFICATION | RESULT |
Appearance | Cream White | Conforms |
Protein(dry basis) | 90.00% min | 91.02% |
Moisture | 6.00% max | 5.65% |
PH | 6.0~7.5 | 6.9 |
Ash | 6.00% max | 5.1% |
Fat | 2.00% max | 1.4% |
Viscosity | 200-3000mPa.s | 400 |
Solubility | 99.50% min | 99.69% |
MICROBIOLOGICAL DATA | ||
Total Plate Count | 30000/g max | 13000 |
Pathogenic Bacteria | Negative | Conforms |
Coliforms | Negative/0.1g | Conforms |
Conclusion: COMPLY WITH ENTERPRISES STANDARD Q/HX01-2009 |
Product Type: |
Casein
|
Type: |
Sodium Caseinate
|
Use: |
Food,Industry,Medicine
|
Certification: |
ISO,KOSHER
|
Shelf Life: |
2 years
|
Weight (kg): |
25
|