![]() |
Tetrasodium diphosphate
sodium pyrophosphate
Raw Material Specification | |||||||
CODE: EC-TSPP PW | |||||||
Product name: | Tetrasodium Pyrophosphate(TSPP) Food grade | EINECS: 231-767-1 | |||||
Description: | TSPP is a multi-functional food additive.Used in A wide variety of processed food. | ||||||
Synonym: | sodium pyrophosphate anhydrous,Tetrasodium Diphosphate. | ||||||
Ingredient declaration: | E450(iii) Tetrasodium Diphosphate | ||||||
Physical data: | Formula: | Na4P2O7 | Molecular Weight: | 265.94 | |||
Cas.# | 7722-88-5 | Grade: Food Grade--DIRECTIVE 2002/82/EC | |||||
Apperance | white slightly granules or Powder, it can flow freely, Free from extraneous material |
||||||
Flavour | No foreigh flavour | ||||||
Odour | No foreigh flavour | ||||||
solubility | Freely soluble in water, Insoluble in ethanol | ||||||
Chemical data: | Item | Unit | Specification | *Typical data | |||
Assay(as Na4P2O7) | % | 96.5-100.5 | 97.5 | ||||
P2O5 | % | 52.5-54.0 | 53.5 | ||||
Flouride | ppm | 10 max | <10 | ||||
As | ppm | 3 max | <3 | ||||
water insoluble matter | % | 0.2 | 0.01 | ||||
Heavy Metals(as Pb) | ppm | 10 max | <10 | ||||
PH(1%) | 9.8-10.8 | 10.1 | |||||
Lead | ppm | 4max | <2 | ||||
bulk density | g/l | 500-750 | powder(700) | ||||
Mercury (Hg) | ppm | 1 max | <1 | ||||
Cadmium (Cd) | ppm | 1 max | <1 | ||||
Loss on ignition | % | 0.5max | <0.1 | ||||
*Above Typical data can not regard as specification, only as reference. | |||||||
Nutritional data: | Quantity Per 100g*(average analysis 100g) | ||||||
* water (g) | 0.4 | * Ash(g) | 0 | ||||
* Energy (kJ) | 0 | * Total Carbohydrate(g) | 0 | ||||
* Protein (g) | 0 | -Sugars(g) | 0 | ||||
* Total Fat (g) | 0 | * Sodium (mg) | Appro.34590g | ||||
- Saturated (g) | 0 | * Potassium (mg) | 0 | ||||
- Trans (g) | 0 | * Dietary Fibre (g) | 0 | ||||
- Polyunsaturated (g) | 0 | -Cholesterol (mg) | 0 | ||||
- omega 3 (g) | 0 | * Vitamins (mg) | 0 | ||||
- Monounsaturated (g) | 0 | *others(g) | - | ||||
Microbiological: | N/A | ||||||
Certificate of analysis: | Certificate of analysis must provided for every delivery and must contain results for: * chemical data * lot/batch number * product name *maufacturer/supplier name |
||||||
Packing: | 25kgs paper bag | ||||||
Storage: | Product must be store in a cool and dry place, Keep every bag sealed. | ||||||
Shelf life | Minmum 24 months from the date of manufacture. | ||||||
GMO status: | Non GMO. | ||||||
Allergen status: | Does not contain any know allergens | ||||||
CAS No.: 7722-88-5 | Type: Nutrition Enhancers | Brand Name: Hengxing |
Purity: 97.50% |