![]() |
Food Colour Allura Red
Colour Index No. | 16035 |
Food Colour No. | Red 17 |
F.D. & C. No. | Red 40 |
CAS NO. | *** |
E.E.C. No. | E-129 |
Total Dye Content Corrected for Sample (Min.) | 85% |
Volatile Matter (chloride & sulphate) (Max) | 15% |
Solubility In Water (20oc) | 120 gram / litre |
Combined Ether Extract. (Max) | 0.20% |
Water Insoluble (Max) | 0.20% |
Class | Monoazo |
Light Stability | 4 |
Heat Stability (100oc) | 5 |
Alkali Stability | 4 |
Subsidiary Dyes (MAX) | 10.00% |
Dyes Intermediate (Max) | 0.50% |
Lead | < 10 ppm |
Arsenic | < 1 ppm |
Mercury | < 1 ppm |
Heavy Metals | < 20 ppm |
Grade |
Food Grade |
OEM/ODM |
Acceptable |
Origin Place |
China |
Apparence |
Colorless oily liquid |
Odor |
Pleasant ,fresh orange smell |
Application |
Used in food flavor,daily flavor,cosmetic |
Packing |
1KG/Bottle |
Brand Name |
Liking |
Purity |
≥99% |
Delivery Time |
Prompt |
MOQ |
20KG |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |