![]() |
1.Used for hard and soft biscuit.
2.Easy operate and intelligent.
3.High quality
B,C,D two-roller sheeter machine:
B,C,D sheeter is necessary mchine for making hard biscuit.The function is pressing the Dough Sheet continuously until the thickness of the dough as required.It is also have relaxing device to eliminate the stress on the surface of the dough sheet,which is fulfill the requirements of the technology of the biscuit making .
Model | Thickness of dough sheet | Dimension | Power | Weight |
620 | 0.5-0.7mm | L600XW1200XH1100 | 1.5KW | 0.85T |
800 | 0.5-0.7mm | L750XW1500H11100 | 3KW | 1.05T |
1000 | 0.52-0.7mm | L750XW1600XH1100 | 4KW | 1.37T |
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Food & Beverage Machinery | 3 Sets / Month | 23 Sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 8.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 9.0 |
Africa | confidential | 4.0 |
Mid East | confidential | 4.0 |
Domestic Market | confidential | 70.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Auto Lathe | CA6140 | 2 | 2.0 | Acceptable |
Panel Bending & Punching Machine | WC67Y 80-3800 | 2 | 2.0 | Acceptable |
Punching Machine | 2Q3045 | 3 | 2.0 | Acceptable |
Milling Machine 1 | X5136 | 2 | 2.0 | Acceptable |
Promotion and Demotion Milling Machine | CL650 | 1 | 2.0 | Acceptable |
Facing Machine 1 | BC6063 | 3 | 2.0 | Acceptable |
Horizontal Milling & Boring Machine | TPS6111B | 2 | 2.0 | Acceptable |
Facing Machine 2 | YD-051 | 1 | 2.0 | Acceptable |
Drilling Machine | Z3050X16X1 | 3 | 2.0 | Acceptable |
Grinding Machine | M7130G | 1 | 2.0 | Acceptable |
Electric Sparkle Linear Wire Cutting Machine | DK77 | 3 | 2.0 | Acceptable |
Milling Machine 2 | No Information | 2 | 2.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Outside Micrometer | 0~125mm | 20 | 2.0 | Acceptable |
Plug Gauge | 3.21~3.26mm | 10 | 2.0 | Acceptable |
Vernier Callipers | 0~500 | 50 | 2.0 | Acceptable |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
ISO 9001:2008 | CQM, CNAS | CQM-44-2013-0109-0001 | Scope: Design and manufacture of food machinery | 2013/11/05 --- 2016/11/04 |
Condition: |
New
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
wenva
|
Model Number: |
620/800/1000
|
Usage: |
Biscuit
|
Type: |
Deck Baking Oven
|
Power Source: |
Electric
|
Voltage: |
380
|
Power(W): |
505
|
Weight: |
2.6-2.9t
|
Dimension(L*W*H): |
1990X1104X1960
|
Certification: |
ISO9001
|
Warranty: |
1year
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|
Motot: |
SEW
|
Frequency transformer: |
Siemens
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |