![]() |
Canned Pear in syrup
Packing: 24x425g/12x850g/6x2.5kg/6x3kg/6x4.5kg
Brix 14-17. Ph: 5-5.6
Type: Su pear, local pear
Canned pear in syrup
Description | ||||||
Pear | Ingredients: | Pear. Water. Sugar, citric acid | ||||
Size: | natural length | |||||
PH: 3.4-3.8, Citric acid 0.04% +- 0.004% | ||||||
Season: | Nov.-Dec | |||||
Specifications | Syrup | N.W. | D.W. | Tins/CTN | CTNs/FCL | |
425g | 14-17% | 425g | 230g | 24 | 1700 | |
850g | 14-17% | 850g | 460g | 12 | 1700 | |
2500g | 14-17% | 2500g | 1500g | 6 | 1150 | |
3000g | 14-17% | 3000g | 1800g | 6 | 1000 | |
4500g | 14-17% | 4250g | 2300g | 3 or 6 | 660 or 1300 |
Packaging: Can (Tinned) | Type: Pear | Preservation Process: Syrup |
Cultivation Type: Common | Max. Moisture (%): 45% | Certification: HACCP |
Shelf Life: 24months | Place of Origin: Shandong China (Mainland) | Brand Name: buyer's brand |
Model Number: pear |