![]() |
1)SEW motor
2)Panasonni PLC touch scree
3)good quality ,reasonable price
3+2Biscuit Sandwich machine :
High Speed Biscuit Sandwiching Machine
connected high speed flow Packaging Machine
Model | round biscuit | oblong biscuit | Capacity | Dimension | voltage | Power | Weight | ||
HY-AL | Ø35-65mm | L35-70mm | 100-450pcs/min | L7000XW1500XH81500mm | 220V | 7.5KW | 1100kg | ||
HY-BL |
|
L35-70mm | 400-900pcs/min | L7500XW1650XH1500mm | 220V | 7.5KW | 1300kg | ||
HY-A1 | Ø20-35mm | L20-35mm | 100-400pcs/min | L4200XW3200XH1200mm | 220V | 3.5KW | 600kg | ||
HY-DL | Ø35-65mm | L35-70mm | 100-450pcs/min | L8500XW1500XH1500mm | 220V | 9.5KW | 1250kg | ||
HY-A | Ø35-65mm | L35-70mm | 100-500pcs/min |
|
220V | 3.5kw | 650kg |
Sandwich biscuit sample:
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Food & Beverage Machinery | 3 Sets / Month | 23 Sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 8.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 9.0 |
Africa | confidential | 4.0 |
Mid East | confidential | 4.0 |
Domestic Market | confidential | 70.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Auto Lathe | CA6140 | 2 | 2.0 | Acceptable |
Panel Bending & Punching Machine | WC67Y 80-3800 | 2 | 2.0 | Acceptable |
Punching Machine | 2Q3045 | 3 | 2.0 | Acceptable |
Milling Machine 1 | X5136 | 2 | 2.0 | Acceptable |
Promotion and Demotion Milling Machine | CL650 | 1 | 2.0 | Acceptable |
Facing Machine 1 | BC6063 | 3 | 2.0 | Acceptable |
Horizontal Milling & Boring Machine | TPS6111B | 2 | 2.0 | Acceptable |
Facing Machine 2 | YD-051 | 1 | 2.0 | Acceptable |
Drilling Machine | Z3050X16X1 | 3 | 2.0 | Acceptable |
Grinding Machine | M7130G | 1 | 2.0 | Acceptable |
Electric Sparkle Linear Wire Cutting Machine | DK77 | 3 | 2.0 | Acceptable |
Milling Machine 2 | No Information | 2 | 2.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Outside Micrometer | 0~125mm | 20 | 2.0 | Acceptable |
Plug Gauge | 3.21~3.26mm | 10 | 2.0 | Acceptable |
Vernier Callipers | 0~500 | 50 | 2.0 | Acceptable |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
ISO 9001:2008 | CQM, CNAS | CQM-44-2013-0109-0001 | Scope: Design and manufacture of food machinery | 2013/11/05 --- 2016/11/04 |
Condition: |
New
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
wenva
|
Model Number: |
HY-A
|
Usage: |
Biscuit
|
Type: |
Deck Baking Oven
|
Power Source: |
Electric
|
Voltage: |
380
|
Power(W): |
3.5KW-9KW
|
Weight: |
600-1300KG
|
Dimension(L*W*H): |
1240X1250X880
|
Certification: |
CE,ISO9000
|
Warranty: |
1year
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|
Automatic: |
PLC
|
Gear box: |
SEW
|
Air cylinder: |
FESTO
|
Transducer: |
SIEMENS
|
Materials: |
304
|
Motor: |
SEW
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |