![]() |
1 Pure konjac beauty fiber
2 Amorphophallus konjac extract
3 ISO9001,14001,QS, Green Food
The main material of the natural konjac gum is fresh konjac, which grow in virgin forest in Shennongjia hubei area.
We use advanced method to distill the KGM, aminophenol, Ca, Fe, Se which are good for health. Konjac is known as“ the seventh nutriment for human”.
Konjac Gum with it's special water holiding capacity, stability, emulsibility, thickening property, suspension property and gel propery can especially adopted in food industry.
Brief Manufacturing Processing of Konjac Gum:
Specification:
Main Function:
1)Konjac extract has effect on prevention and treatment of diabetes.
2) To prevent and reduce the incidence of intestinal system disease.
3) Konjac can reduce the residence time of the harmful substances in the gastrointestinal, gall-hsiang, and effectively protect the gastric mucosa, clean the stomach wall.
4)Inhibition of cholesterol, lowering blood pressure, lowering blood sugar, dilation of blood vessels, to prevent of atherosclerosis
and other cardiovascular disease.
5) Controls appetite and reduces body weight
Applications:
1. Food industry: used as
1)Gelatinizer(jelly ,pudding, Cheese,soft candy,jam, );
2)Stabilizer(meat, beer);
3)Film Former(capsule,preservative);
4)Water-keeping agent( BakedFoodstuff );
5)Thickener (Konjac Noodles Konjac Stick,Konjac Slice, Konjac Imitating Foodstuff,);
6)Adherence agent( Surimi );
7)Foam Stabilizer (ice cream,cream,beer)
2. Health care industry :
1)modulating lipid metabolism, preventing fatness,heart disease ;
2)increasing insulin sensitivity;
3)reducing postprandial glycemia, blood cholesterol and blood pressure;
4)declining serum, triglyceride and cholesterol;
5)improving sugar resistance;
6)relieving constipation;
7)reducing intestin Adhesive, Gelling agent Adhesive;
8)modulating immunity function.
3. Chemical industry :
used in petroleum,textile dye printing , cataplasm , terra film , diaper , medicine capsule ,etc. due to it’s high viscidity, good fluidity and big molecular weight of 200,000 up to 2,000,000.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Food Additives, Plant Extract | Konjac Purified Flour 500 Tons / Month, Konjac Gum 100 Tons / Month, Konjac Dietary Fiber 50 Tons / Month, Konjac Knot 500 Tons / Month, Konjac Noodle 300 Tons / Month | Konjac Purified Flour 3,000 Tons, Konjac Gum1,000 Tons, Konjac Dietary Fiber 200 Tons, Konjac Knot 3,000 Tons, Konjac Noodle 2,200 Tons |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
Domestic Market | USD 27,603,715 | 100.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Alcohol Preparation Machine | No Information | 4 | 5.0 | Acceptable |
Cleaning Machine | No Information | 3 | 5.0 | Acceptable |
Milling Machine | No Information | 4 | 5.0 | Acceptable |
Dewatering Machine | No Information | 4 | 5.0 | Acceptable |
Drying Machine | No Information | 2 | 5.0 | Acceptable |
Sieving Machine | No Information | 2 | 5.0 | Acceptable |
Stainless Steel Alcohol Distillation Recycling Machine | No Information | 2 | 5.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Constant Temperature Incubator | DH3600B | 2 | 5.0 | Acceptable |
Viscometer | Ndj-5S | 1 | 5.0 | Acceptable |
Air Dry Oven | 101-2AB, 101-21BS | 2 | 5.0 | Acceptable |
Muffle Furnace | SX-5-12 | 1 | 5.0 | Acceptable |
Visible Spectrophotometer | 722 | 2 | 5.0 | Acceptable |
Moisture Meter | SH10A | 1 | 5.0 | Acceptable |
Acidometer | PHS-3C | 2 | 5.0 | Acceptable |
Autoclave | LS-B3L | 1 | 5.0 | Acceptable |
Anaerobic Glove Box | YQX-2 | 1 | 5.0 | Acceptable |
Centrifuge | TDL-50B | 1 | 5.0 | Acceptable |
Products Name | MOQ(in the last 12month) |
---|---|
Konjac Knot | 0.2 Tons |
Konjac Noodle | 0.2 Tons |
Konjac Purified Flour | 0.2 Tons |
Konjac Gum | 0.2 Tons |
Konjac Dietary Fiber | 0.2 Tons |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
ISO 9001:2008 | EACC, ANAB | USA13Q28089R0M | Scope: Production of Potato(Konjac) Food, Konjac Solid Drink, Puffed Food, and Grain Power Finished Products. | 2013/08/20 --- 2016/08/19 | |
ISO 14001:2004 | EACC, ANAB | USA13E28090R0M | Scope: The Environmental Management System is Valid for The Production of Potato(Konjac) Food, Konjac Solid Drink, Puffed Food, and Grain Power Finished Products. | 2013/08/20 --- 2016/08/19 | |
Green Food Certification | National Green Food Development Center | LB-24-1312179438A | Konjac Knot | 2013/12/01 --- 2016/12/01 | |
Green Food Certification | National Green Food Development Center | LB-24-1312179437A | Dietary Fiber | 2013/12/01 --- 2016/12/01 |
Report Picture | Report Name | Report By | Product Name & Model No. | Report Date |
---|---|---|---|---|
Test Report | SGS | Konjac Knot | 2014/04/09 | |
Test Report | Yichang City Products Quality Supervision and Inspection Institute | Konjac Dietary Fiber | 2014/01/17 | |
Test Report | Yichang City Products Quality Supervision and Inspection Institute | Konjac Purified Flour | 2013/11/12 |
Other Names: |
KGM
|
Place of Origin: |
Hubei China (Mainland)
|
Type: |
Colorants,Emulsifiers,Flavoring Agents,Preservatives,Stabilizers,Sweeteners,Thickeners,Gelling Agent,Film-forming Agent,Food Additive,Suspending Agent,etc.
|
Brand Name: |
Magic Girl, FOCH
|