![]() |
S.No. | Parameters | Specifications |
---|---|---|
1 | Texture | Granular |
2 | Flavour and Taste | Clean free from rancid or other objectionable flavor. |
3 | Colour | light yellow |
4 | Baudouin Test | Negative |
5 | B.R. at 40°C | 40 to 43 |
6 | R.M. Value Min. | 28.00 |
7 | P.Value | 1.0 to 2.0 |
8 | Moisture % Max. | 0.30 |
9 | Free Fatty Acid % (as oleic acid) Max. | 1.40 |
We are manufacturers and end sellers of a variety of agricultural products.
We are also involved in the production of other diversify products.
more