![]() |
1.Rotary moulder for soft biscuit.
2.Easy operate and intelligent.
3.High quality
Biscuit rotary moulder machine :
Rotary moulder is used in making soft biscuit.After dough crushed by Roller then go through moulder to forming. Single operation system,It is also can controlled by combine with whole line.
Feedking roller and crosswise milling has groove,enable the feeding sufficiently.
The distance between feeding roller and biscuit moulds is adjustable.
Rubber roller can be adjusted on either side or both sides to reduce the deviation of biscuit weight among lines.
The linear speed of the conveyor of biscuit mould is identical with de-mould roller,therefore reducing biscuit deformation.
Model | printing speed | Dimension | Power | Weight |
620 | 16m/min | L1240XW1250XH880 | 4.75KW | 1.03T |
800 | 16m/min | L1450XW1250XH880 | 7.00KW | 1.21T |
1000 | 16m/min | L1650XW1250XH930 | 7.00KW | 1.43T |
Rotary Moulder Feeder :
This unit is for breaking and pre-rolling the dough before feed into the rotary moulder.It makes the dough evenly feed into the hopper and the final products are plump.
Product Line Name | Production Line Capacity | Actual Units Produced(Previous Year) |
---|---|---|
Food & Beverage Machinery | 3 Sets / Month | 23 Sets |
Market | Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
South America | confidential | 8.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 9.0 |
Africa | confidential | 4.0 |
Mid East | confidential | 4.0 |
Domestic Market | confidential | 70.0 |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Auto Lathe | CA6140 | 2 | 2.0 | Acceptable |
Panel Bending & Punching Machine | WC67Y 80-3800 | 2 | 2.0 | Acceptable |
Punching Machine | 2Q3045 | 3 | 2.0 | Acceptable |
Milling Machine 1 | X5136 | 2 | 2.0 | Acceptable |
Promotion and Demotion Milling Machine | CL650 | 1 | 2.0 | Acceptable |
Facing Machine 1 | BC6063 | 3 | 2.0 | Acceptable |
Horizontal Milling & Boring Machine | TPS6111B | 2 | 2.0 | Acceptable |
Facing Machine 2 | YD-051 | 1 | 2.0 | Acceptable |
Drilling Machine | Z3050X16X1 | 3 | 2.0 | Acceptable |
Grinding Machine | M7130G | 1 | 2.0 | Acceptable |
Electric Sparkle Linear Wire Cutting Machine | DK77 | 3 | 2.0 | Acceptable |
Milling Machine 2 | No Information | 2 | 2.0 | Acceptable |
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Outside Micrometer | 0~125mm | 20 | 2.0 | Acceptable |
Plug Gauge | 3.21~3.26mm | 10 | 2.0 | Acceptable |
Vernier Callipers | 0~500 | 50 | 2.0 | Acceptable |
Certified Picture | Certification Name | Certified By | Certificate No. | Product Name & Model No. | Available Date --- Expired Date |
---|---|---|---|---|---|
ISO 9001:2008 | CQM, CNAS | CQM-44-2013-0109-0001 | Scope: Design and manufacture of food machinery | 2013/11/05 --- 2016/11/04 |
Condition: |
New
|
Place of Origin: |
Guangdong China (Mainland)
|
Brand Name: |
wenva
|
Model Number: |
620/800/1000
|
Usage: |
Biscuit
|
Type: |
Deck Baking Oven
|
Power Source: |
Electric
|
Voltage: |
380
|
Power(W): |
4.75kw-7.00kw
|
Weight: |
1.03t-1.43t
|
Dimension(L*W*H): |
1240X1250X880
|
Certification: |
ISO9001
|
Warranty: |
1year
|
After-sales Service Provided: |
Engineers available to service machinery overseas
|
Motor: |
SEW
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |