![]() |
All our Pure Unsalted Butter 82% made from 100% fresh and Natural cow milk.
COA (Technical Specs)
Sensory Specs |
Color | Light Yellow to Yellowish White | |
Odor | No peculiar smell,Fragrant | ||
Taste | Delicious,Good Flavor | ||
Form | Block | ||
Impurity | Uniform texture, no foreign matters | ||
Physical & Chemical Indices |
Fat Content | 82%(min) | |
Moisture and volatile (%) | 16 % max | ||
Acidity (°T) | 20°T(max) | ||
Milk solids(%) | 84%(min) | ||
Melting point (°C) | 28-38°C(as per your need) | ||
Specific Density | 0.935-0.944 (15°C) | ||
Refractive Index For Milk Fat | 1.445-1.457 (40°C) | ||
Total Plant Count | 50000 cfu/g | ||
E. Coliform(mpn/100g) | 400 | ||
Mould Tolerance | 100 cfu/g | ||
Pathogen | Negative | ||
Polenske | 21-36 | ||
Saponification | 218-235 | ||
Radiation | Within The Limit of 240-280 BQ /KG | ||
Iodine Range | 21-36 | ||
Lead & Copper | 0.5mg/kg |
Product Type: |
Butter
|
Type: |
Butter Fat
|
Variety: |
Unsalted
|
Processing Type: |
Sterilized
|
Form: |
Solid
|
Texture: |
Semi-Soft
|
Origin: |
Cattle
|
Fat Content (%): |
82
|
Certification: |
GMP,HALAL,ISO,QS
|
Place of Origin: |
Malaysia
|
Shelf Life: |
12 month
|
Weight (kg): |
25
|
Brand Name: |
Primium
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |